Home > Soundproofing Products > Noise Barriers > Flexible Noise Barrier
Megasorber B
Megasorber B is a flexible and thermally mouldable sound barrier. It has a low stiffness which improves the sound transmission loss by effectively blocking noise.
Megasorber B is specifically designed for thermal moulding applications and can be moulded easily to shape with heat. It has low flammability and low smoke emission.
Megasorber B is an environmentally friendly noise barrier. It is made from extruded polymer alloy sheet. All offcuts are 100% recyclable. No wastage is incurred during the manufacture.
Megasorber B is free of PVC plasticisers. This makes it suitable to use with conventional contact adhesives or self-adhesive tapes. Megasorber A100 or A200 adhesive is recommended for best results.
Standard Product | Nominal Weight
(kg/m2) |
Nominal Thickness (mm) |
Sheet Size (Grey) |
Roll Size (Brown) |
|
---|---|---|---|---|---|
Grey | Brown | ||||
Megasorber B3 | 3 | 1.6 | 1.3 | 1.2m x 2.3m | 1.2m x 2.4m |
Megasorber B4 | 4 | 2.1 | 1.7 | 1.2m x 2.3m | 1.2m x 2.4m |
Megasorber B5 | 5 | 2.6 | 2.0 | 1.2m x 2.3m | 1.2m x 2.4m |
Megasorber B6 | 6 | 3.1 | 2.5 | 1.2m x 2.3m | 1.2m x 2.4m |
Megasorber B8 | 8 | 4.2 | 3.3 | 1.2m x 2.3m | 1.2m x 2.4m |
Megasorber B10 | 10 | 5.3 | 4.2 | 1.2m x 2.3m | 1.2m x 2.4m |
FREQUENCY | SOUND TRANSMISSION LOSS OF MEGASORBER B | ||||
---|---|---|---|---|---|
Hz | B3 | B4 | B5 | B6 | B8 |
100 | 10 | 13 | 14 | 13 | 13 |
125 | 12 | 13 | 12 | 14 | 17 |
160 | 13 | 13 | 13 | 14 | 17 |
200 | 12 | 13 | 15 | 15 | 17 |
250 | 12 | 12 | 16 | 16 | 17 |
315 | 13 | 16 | 17 | 17 | 19 |
400 | 14 | 16 | 18 | 19 | 21 |
500 | 16 | 18 | 20 | 21 | 23 |
630 | 18 | 20 | 22 | 23 | 25 |
800 | 20 | 22 | 23 | 24 | 27 |
1000 | 22 | 25 | 26 | 27 | 30 |
1250 | 25 | 27 | 28 | 29 | 32 |
1600 | 26 | 29 | 30 | 31 | 34 |
2000 | 29 | 31 | 31 | 33 | 36 |
2500 | 30 | 32 | 33 | 34 | 37 |
3150 | 32 | 34 | 33 | 35 | 39 |
4000 | 34 | 35 | 35 | 37 | 41 |
5000 | 36 | 37 | 36 | 36 | 43 |
Rw | 22 | 24 | 26 | 28 | 30 |
STC | 22 | 24 | 26 | 28 | 30 |
Products must be kept in a cool place and off any direct sunlight. Recommended storage temperature 15°C - 25°C.
Specifications are subject to change without notice. Please contact us for the latest version. The data listed in this data sheet are typical or average values based on tests conducted by independent laboratories or by the manufacturer. They are indicative only of the results obtained in such tests and should not be considered as guaranteed maximums or minimums. Materials and installation methods must be tested under actual service to determine their suitability for a particular purpose. "Aussie engineered and made" means the products are engineered and made in Australia with globally sourced materials.
© Megasorber Pty Ltd, Melbourne, Australia | Privacy policy | Sitemap | Contact Megasorber
Website by Hope Stewart—Website Design & Management